82. Main dimensions of metric threads, mm (according to GOST 9150-81, GOST 8724-81, GOST 24705-81)
d
,
D
– external diameters of the external thread (bolt) and internal thread (nut), respectively
d2
,
D2
– average diameters of the bolt and nut, respectively
d 1
,
D 1
– internal diameters of the bolt and nut, respectively
d3
– internal diameter of the bolt along the bottom of the cavity
P
– pitch thread
H
– height of the original triangle
The nominal values of thread diameters must correspond to those indicated in the drawing and table. Diameter values are calculated using the following formulas:
Threads are used for sealing, fastening parts by increasing the contact area, and also for transmitting movement. Fasteners with metric threads are universal, easy to dismantle and can withstand high stresses. Metric threads are distinguished by a triangular equilateral profile, where the angles at the apexes are 60º. There are other types of threads, with unequal triangle angles.
Metric threads are distinguished by technical parameters: diameters and pitches, height, screw-in length, number of starts. Accurate data allows you to ensure reliable fastening.
Main settings
Each thread has precise geometric parameters. Metric is characterized by a triangular thread profile, which is also called fastening. It is used for parts connected to each other by screwing. The profile size is determined by its height.
The profile height (H) is the segment from the base to the top of an equilateral triangle, which is formed by a transverse section of the coil. The protrusions and depressions are made in the form of triangles with cut off vertices. In some cases, the depressions are rounded.
If the sides of each turn are mentally extended to the point of their intersection, then they will form a profile angle (α).
The main parameters indicated in the designation of a metric thread characterize its size. These include diameter and pitch. Metric thread designations indicate the main parameters.
Thread diameter is divided into 4 types:
Thread parameters such as stroke (Ph) and pitch (P) are interdependent and equal for a single-start system.
Thread stroke and pitch
The section separating the points of the same name on two turns is the thread pitch. There are main steps (large) and small steps.
Thread lead is a segment connecting two identical points on adjacent turns of the same thread. In the case where there are several entries, the move is expressed through the product of the number of steps and the number of entries.
The main thread elements also include:
- A surface inclined 45º in front of the inner or behind the outer is called a chamfer. It plays a role in connecting elements.
- Run-off is the place of transition to the uncut surface of the part. These two indicators are united by length, that is, a segment with turns, chamfer and runoff.
For metric threads, the main dimensions are summarized in tables of the relevant standards: GOST 9150-2002, GOST 8724-2002, GOST 24705-2004.
Possible structural deviations caused by the properties of materials are reported by tolerance fields, with values not exceeding the nominal profile formed by the maximum of the material. These indicators affect the accuracy of the thread fit - the density of penetration of the protrusions into the gaps.
Thread tolerance fields are divided into three accuracy classes. And also 4 types according to your preference.
Main parameters and areas of application
The most common is metric thread, applied to the external and internal surfaces of a cylindrical shape. This is what is most often used in the manufacture of various types of fasteners:
- anchor and regular bolts;
- nuts;
- hairpins;
- screws, etc.
Conical-shaped parts, on the surface of which a metric type thread is applied, are required in cases where the created connection must be given high tightness. The metric thread profile applied to the conical surfaces allows the formation of tight connections even without the use of additional sealing elements. That is why it is successfully used in the installation of pipelines through which various media are transported, as well as in the manufacture of plugs for containers containing liquid and gaseous substances. It should be kept in mind that the metric thread profile is the same on cylindrical and conical surfaces.
Parameters of tapered metric thread
Types of threads belonging to the metric type are distinguished according to a number of parameters, which include:
- dimensions (diameter and thread pitch);
- direction of rise of turns (left or right thread);
- location on the product (internal or external thread).
There are also additional parameters, depending on which metric threads are divided into different types.
Internal metric thread
External metric thread
Thread diameter
The conditional parameter used to designate threads in drawings and reference tables is called the nominal diameter.
If we describe an imaginary cylinder around the protrusions of the external thread and the cavities of the internal thread, then its diameter will be called external. And the designation on the drawings: D – for internal; d – for external.
The internal diameter is the size of the inscribed cylinder in the recesses of the external thread and at the points of the vertices of the internal thread, denoted by: D1 and d1 for internal and external, respectively.
The average diameter is a parameter of an imaginary cylinder whose segments are equal to ½ thread pitch. Designated: D2 and d2.
The internal diameter of the bolt is used to calculate the stress in the fastener. Its value can be taken from the table with diameters, or calculated independently based on the nominal value.
Geometric parameters
Let's consider the geometric parameters that characterize the main elements of metric threads.
- The nominal thread diameter is designated by the letters D and d. In this case, the letter D refers to the nominal diameter of the external thread, and the letter d refers to a similar parameter of the internal thread.
- The average diameter of the thread, depending on its external or internal location, is designated by the letters D2 and d2.
- The internal diameter of the thread, depending on its external or internal location, is designated D1 and d1.
- The inside diameter of the bolt is used to calculate the stresses created in the structure of such a fastener.
- The thread pitch characterizes the distance between the crests or valleys of adjacent threaded turns. For a threaded element of the same diameter, a basic pitch is distinguished, as well as a thread pitch with reduced geometric parameters. The letter P is used to denote this important characteristic.
- The thread lead is the distance between the crests or valleys of adjacent threads formed by the same helical surface. The progress of the thread, which is created by one screw surface (single-start), is equal to its pitch. In addition, the value to which the thread stroke corresponds characterizes the amount of linear movement of the threaded element performed by it per revolution.
- A parameter such as the height of the triangle that forms the profile of the threaded elements is designated by the letter H.
Geometric parameters of the main metric thread profile
Table of metric thread diameter values (all parameters are indicated in millimeters)
Metric thread diameters (mm)
Complete table of metric threads according to GOST 24705-2004 (all parameters are indicated in millimeters)
Complete table of metric threads according to GOST 24705-2004
The main parameters of metric threads are specified in several regulatory documents.
GOST 8724
This standard contains requirements for the parameters of the thread pitch and its diameter. GOST 8724, the current version of which came into force in 2004, is an analogue of the international standard ISO 261-98. The requirements of the latter apply to metric threads with a diameter of 1 to 300 mm. Compared to this document, GOST 8724 is valid for a wider range of diameters (0.25–600 mm). At the moment, the current edition of GOST 8724 2002, which came into force in 2004 instead of GOST 8724 81. It should be borne in mind that GOST 8724 regulates certain parameters of metric threads, the requirements for which are also specified by other thread standards. The convenience of using GOST 8724 2002 (as well as other similar documents) is that all the information in it is contained in tables, which include metric threads with diameters within the above range. Both left-handed and right-handed metric threads must meet the requirements of this standard.
GOST 24705 2004
This standard stipulates what basic dimensions a metric thread should have. GOST 24705 2004 applies to all threads, the requirements for which are regulated by GOST 8724 2002, as well as GOST 9150 2002.
GOST 9150
This is a regulatory document that specifies the requirements for the metric thread profile. GOST 9150, in particular, contains data on what geometric parameters the main threaded profile of various standard sizes must correspond to. The requirements of GOST 9150, developed in 2002, as well as the two previous standards, apply to metric threads, the turns of which rise from the left upward (right-handed type), and to those whose helical line rises to the left (left-handed type). The provisions of this regulatory document closely echo the requirements given by GOST 16093 (as well as GOSTs 24705 and 8724).
GOST 16093
This standard specifies the tolerance requirements for metric threads. In addition, GOST 16093 prescribes how metric type threads should be designated. GOST 16093 in its latest edition, which came into force in 2005, includes the provisions of the international standards ISO 965-1 and ISO 965-3. Both left-hand and right-hand threads fall under the requirements of such a regulatory document as GOST 16093.
The standardized parameters specified in the metric thread tables must correspond to the thread dimensions in the drawing of the future product. The choice of the tool with which it will be cut should be determined by these parameters.
Tolerance fields
The fit of the outer profile into the inner one depends on the working height - the maximum amount of contact between the sides of the profiles of the connecting elements. It is expressed through thread tolerance fields.
The reliability of the connection, where fluctuations within it are minimized, is indicated by the first or exact tolerance class. The most common is the second (middle) class. The third (rough) class indicates a large deviation.
Tolerances on the dimensions of metric threads are indicated through the values of two diameters: the average and the diameter of the protrusions.
Read also: Inches designation in documentation
When forming a metric thread, data is taken from the corresponding tables (GOST 16093-2004). The selection of tolerance fields is carried out according to the rules of priority:
- first priority – values indicated in bold;
- the second - in regular font;
- third – values taken in parentheses;
- extraordinary – values in square brackets (for special products).
It is possible to use tolerances that are not indicated in the tables, but are formed from the ratios of existing standard diameters.
External thread tolerance fields
Internal thread tolerance fields
It is important that the protective coatings of parts in their geometric parameters do not exceed the value of the nominal profile, therefore in such cases tolerances are used even before applying the protective layer.
Types of metric threads
Metric threads also mean all types with different profiles, measured in millimeters. These include:
- triangular thread;
- trapezoidal;
- rectangular;
- round.
In addition to the metric system for measuring parameters, the following are used:
- inch;
- modular, where the module is the ratio of the length, expressed in millimeters, to the number π;
- pitch, basic unit - pitch - the ratio of the number π to the length, expressed in inches.
Modular threads are used for worm gears in mechanical engineering, just like pitch threads. Inch and metric are fastening thread types, but can be used for transmission.
By location they are distinguished:
The internal thread is located in the hole, it is obtained with a tap, a specialized tool that is a rod with cutting edges.
Internal metric thread
External threads are made with a cutter or die on a rod. They can also be obtained by coasting on appropriate equipment.
External metric thread
The shape of the surface can be cylindrical or conical.
Metric conical thread is used for installation of pipelines. It is performed on surfaces where the larger diameter exceeds the small one by 16 times. Diameters vary from 6 to 60 mm.
They are also divided according to the direction of the turns into right and left. To determine the direction of the thread, it is necessary to position the part so that its axis is located away from the observer. Then, the right-hand thread is formed by a circle rotating from left to right with translational motion along the axis, and the left-hand thread, accordingly, counterclockwise.
There are different types of step sizes:
- large (with a main, large step);
- small (with small);
- special.
A large pitch is considered normal and is suitable for any materials, including fragile ones. Small allows you to withstand heavy loads, but the materials must have certain strength characteristics. Small and special ones are rarely used.
Large and fine thread pitch
The place of transition from a smooth surface to a helical one is called the approach. Based on their number, they are divided into: single- and multi-pass. The latter are also subdivided by the number of passes: two-, three- and multi-pass.
Another classification is by application. They are:
- fastening and thrust-fastening;
- kinematic or chassis;
- special purpose.
Below are the main types of metric threads and their letter designations:
- the capital letter "M" symbolizes the metric type,
- if it is made on the surface in the form of a cone, then “MK”;
- for conditions where heat resistance and strength are required, use the metric cylindrical “MJ”;
- according to ISO – “EG-M”;
- trapezoidal – “Tr”;
- persistent with an angle of inclination of one side of 30º – “S”;
- persistent reinforced - “S45”, where the number is the angle of inclination of one of the sides.
Standard metric thread steps - table and GOST
Article reading time: 15 minutes
Author of the article:
Reliability of fastening connections is achieved through threads. It consists of an alternation of depressions and protrusions on the inner and outer surfaces of rotating parts. There are many types of threads: inch, pipe, screwdriver and metric. This article describes in more detail the metric thread and its features, since it is the most universal and in demand of all those listed.
Threaded connections are used wherever fasteners are needed and to transmit movement. Each type of threaded connection has a number of typical characteristics:
- Thread profile - a pattern of a “comb” that runs along the axis of the fastener.
- Thread pitch is the distance between two adjacent vertices, measured along the axis of the fastener rod.
- Outer diameter - measured at the top points of the profile.
- Internal diameter is the size of a cylinder inscribed in the recesses of an external thread, or at the points of the vertices of an internal thread.
- Thread stroke is the distance from one profile top to another in projection onto the fastener axis.
- Thread profile angle - the angle between the sides of the profile.
There are also other thread parameters: profile height, screw-in length, number of turns. In metric threads, the profile consists of equilateral triangles. The profile angle of a metric thread is 60º. Standard step size standards are established by GOST 8724-81 (ISO 261-98) “Basic standards of interchangeability. Metric thread. Diameters and steps." According to this document, on surfaces with a diameter of 1–68 mm, the thread pitch can be coarse or fine. When the surface diameter of the fastener is over 68 mm, the metric thread can only have a fine pitch. Each diameter corresponds to one variant of a large thread pitch, and several variants of a fine pitch. For example, with a diameter of 10 mm, a large pitch of 1.5 mm and three fine pitch options are possible. The large pitch in the designation of metric threads is omitted, since its value is always the same and can be found out from the table.
The full name of the thread consists of the following data:
- M - metric thread.
- Thread diameter in millimeters.
- Fine step size in millimeters.
- Direction of travel (there are left-handed and right-handed threads).
- Lead designation for multi-start threads.
The metric thread pitch is determined from the table or from the markings of the fastener. In addition to tabular and reference data, there are practical ways to determine the pitch of a threaded profile:
- You can compare threads on different products and determine the desired value by comparison.
- To measure the pitch, thread gauges are used - special tools without a scale. Calibers help determine various parameters of a threaded profile: diameters, triangle height, pitch length.
- If the external thread is easily and without resistance screwed into the internal thread, then the pitch of the external profile can presumably be set.
- Take measurements: using a caliper, determine the length of the thread and divide the resulting value by the number of turns.
Another important parameter of a threaded connection is the tolerance range. This value indicates the maximum mating length of the sides of the threaded profiles of a screw and nut, and other types of fasteners. There are three classes of tolerance fields. If the fastener belongs to the first tolerance class, it is reliable and is used in areas where high precision and reliable fixation are required. The second class of tolerance fields is the most commonly used standard. The coarse tolerance class is used where greater accuracy of the threaded connection is not required.
When choosing fasteners, the type of threaded connection is critical. On the territory of the Russian Federation, hardware with large thread pitches is most in demand. Fine-pitch fasteners are used to connect products subject to vibration, experimental and variable dynamic loads. The scope of application of hardware with fine pitch threaded profiles is automobile and shipbuilding, production of machine tools, electronics and household appliances. In construction and other fields, fasteners with large pitch metric threads are mainly used. If you need to calculate which bolts are required for certain construction or other tasks, modern specialists use calculation formulas or special software. Calculation of fastener parameters online is available on many specialized Internet resources for free. There are also online calculators for calculating metric thread parameters based on a set of initial dimensions. It is recommended to measure the required dimensions using a caliper.
By metric thread it is also customary to mean any thread whose designation is indicated in millimeters. Based on the profile shape, the following types of threads are distinguished:
- Inch - the profile consists of isosceles triangles, the angle at the apex of which is 55°.
- Cylindrical pipe thread is a type of inch thread that complies with GOST 6357-81 standards. The nominal thread size is related to the internal diameter of the pipe or conventionally defined hole.
- Trapezoidal - the profile looks like a trapezoid with equal sides and an acute angle at the base. This type of thread is used in movable joints and serves to transmit reciprocating motion. Trapezoidal threads can be single-start or multi-start.
- Thrust - a type of trapezoidal, the profile looks like a non-equilateral trapezoid. Complies with GOST 10177-82 standards.
- Rectangular - this type of thread is made on lead screws that experience high loads to transmit translational-rotational motion.
- Round - the profile looks like a special case of a sinusoid. This type of thread is highly resistant to frequent twisting and unscrewing. Examples of use include light bulb sockets (Edison thread), spindles, valves, plumbing fixtures and fittings.
In addition to millimeters, other systems of measures are also used to measure threaded connections: inch, module - the ratio of the pitch in millimeters to the number pi, pitch - the ratio of the number pi to the pitch, the length of which is indicated in inches.
Metric thread table
Thread pitch P | Thread diameter | |||
outer | average | interior | internal along the bottom of the depression | |
S h u p p n y m s t e p e d | ||||
0,40 | 2,0 | 1,740 | 1,567 | 1,509 |
0,45 | (2,2) | 1,908 | 1,713 | 1,648 |
0,45 | 2,5 | 2,208 | 2,013 | 1,948 |
0,50 | 3,0 | 2,675 | 2,459 | 2,387 |
0,60 | (3,5) | 3,110 | 2,850 | 2,764 |
0,70 | 4 | 3,546 | 3,242 | 3,141 |
0,75 | (4,5) | 4,013 | 3,688 | 3,580 |
0,80 | 5 | 4,480 | 4,134 | 4,019 |
1 | 6 | 5,350 | 4,918 | 4,773 |
1,25 | 8 | 7,188 | 6,647 | 6,466 |
1,50 | 10 | 9,026 | 8,376 | 8,160 |
1,75 | 12 | 10,863 | 10,106 | 9,853 |
2 | (14) | 12,701 | 11,835 | 11,546 |
2 | 16 | 14,701 | 13,835 | 13,546 |
2,5 | (18) | 16,376 | 15,294 | 14,933 |
2,5 | 20 | 18,376 | 17,294 | 16,933 |
2,5 | (22) | 20,376 | 19,294 | 18,933 |
3 | 24 | 22,051 | 20,752 | 20,319 |
3 | (27) | 25,051 | 23,752 | 23,319 |
3,5 | 30 | 27,727 | 26,211 | 25,706 |
3,5 | (33) | 30,727 | 29,211 | 28,706 |
4 | 36 | 33,402 | 31,670 | 31,093 |
4 | (39) | 36,402 | 34,670 | 34,093 |
4,5 | 42 | 39,077 | 37,129 | 36,479 |
4,5 | (45) | 42,077 | 40,129 | 39,479 |
5 | 48 | 44,752 | 42,587 | 41,866 |
5 | (52) | 48,752 | 46,587 | 45,866 |
5,5 | 56 | 52,428 | 50,046 | 49,252 |
5,5 | (60) | 56,428 | 54,046 | 53,252 |
6 | 64 | 60,103 | 57,505 | 56,639 |
6 | (68) | 64,103 | 61,505 | 60,639 |
Take a bold step | ||||
0,25 | 2,0 | 1,838 | 1,729 | 1,693 |
2,2 | 2,038 | 1,929 | 1,893 | |
0,35 | 2,5 | 2,273 | 2,121 | 2,071 |
3 | 2,773 | 2,621 | 2,571 | |
(3,5) | 3,273 | 3,121 | 3,071 | |
0,5 | 4 | 3,675 | 3,459 | 3,387 |
(4,5) | 4,175 | 3,959 | 3,887 | |
5 | 4,675 | 4,459 | 4,387 | |
6 | 5,675 | 5,459 | 5,387 | |
8 | 7,675 | 7,459 | 7,387 | |
10 | 9,675 | 9,459 | 9,387 | |
12 | 11,675 | 11,459 | 11,387 | |
(14) | 13,675 | 13,459 | 13,387 | |
16 | 15,675 | 15,459 | 15,387 | |
(18) | 17,675 | 17,459 | 17,387 | |
20 | 19,675 | 19,459 | 19,387 | |
(22) | 21,675 | 21,459 | 21,387 | |
0,75 | 6 | 5,513 | 5,188 | 5,080 |
8 | 7,513 | 7,188 | 7,080 | |
10 | 9,513 | 9,188 | 9,080 | |
12 | 11,513 | 11,188 | 11,080 | |
(14) | 13,513 | 13,188 | 13,080 | |
16 | 15,513 | 15,188 | 15,080 | |
(18) | 17,513 | 17,188 | 17,080 | |
20 | 19,513 | 19,188 | 19,080 | |
(22) | 21,513 | 21,188 | 21,080 | |
24 | 23,513 | 23,188 | 23,080 | |
(27) | 26,513 | 26,188 | 26,080 | |
30 | 29,513 | 29,188 | 29,080 | |
(33) | 32,513 | 32,188 | 32,080 | |
1,0 | 8 | 7,350 | 6,917 | 6,773 |
10 | 9,350 | 8,917 | 8,773 | |
12 | 11,350 | 10,917 | 10,773 | |
(14) | 13,350 | 12,917 | 12,773 | |
16 | 15,350 | 14,917 | 14,773 | |
(18) | 17,350 | 16,917 | 16,773 | |
20 | 19,350 | 18,917 | 18,773 | |
(22) | 21,350 | 20,917 | 20,773 | |
24 | 23,350 | 22,917 | 22,773 | |
(27) | 26,350 | 25,917 | 25,773 | |
30 | 29,350 | 28,917 | 28,773 | |
36 | 35,350 | 34,917 | 34,773 | |
(39) | 38,350 | 37,917 | 37,773 | |
42 | 41,350 | 40,917 | 40,773 | |
(45) | 44,350 | 43,917 | 43,773 | |
48 | 47,350 | 46,917 | 46,773 | |
(52) | 51,350 | 50,917 | 50,773 | |
56 | 55,350 | 54,917 | 54,773 | |
(60) | 59,350 | 58,917 | 58,773 | |
64 | 63,350 | 62,917 | 62,773 | |
(68) | 67,350 | 66,917 | 66,773 | |
72 | 71,350 | 70,917 | 70,773 | |
(76) | 75,350 | 74,917 | 74,773 | |
80 | 79,350 | 78,917 | 78,773 | |
1,25 | 10 | 9,188 | 8,647 | 8,466 |
12 | 11,188 | 10,647 | 10,467 | |
(14) | 13,188 | 12,647 | 12,466 | |
1,5 | 12 | 11,026 | 10,376 | 10,160 |
(14) | 13,026 | 12,376 | 12,160 | |
16 | 15,026 | 14,376 | 14,160 | |
(18) | 17,026 | 16,376 | 16,160 | |
20 | 19,026 | 18,376 | 18,160 | |
(22) | 21,026 | 20,376 | 20,160 | |
24 | 23,026 | 22,376 | 22,160 | |
(27) | 26,026 | 25,376 | 25,160 | |
30 | 29,026 | 28,376 | 28,160 | |
(33) | 32,026 | 31,376 | 31,160 | |
36 | 35,026 | 34,376 | 34,160 | |
(39) | 38,026 | 37,376 | 37,160 | |
42 | 41,026 | 40,376 | 40,160 | |
(45) | 44,026 | 43,376 | 43,160 | |
48 | 47,026 | 46,376 | 46,160 | |
(52) | 51,026 | 50,376 | 50,160 | |
56 | 55,026 | 54,376 | 54,160 | |
(60) | 59,026 | 58,376 | 58,160 | |
64 | 63,026 | 62,376 | 62,160 | |
(68) | 67,026 | 66,376 | 66,160 | |
72 | 71,026 | 70,376 | 70,160 | |
(76) | 75,026 | 74,376 | 74,160 | |
80 | 79,026 | 78,376 | 78,160 | |
(85) | 84,026 | 83,376 | 83,160 | |
90 | 89,026 | 88,376 | 88,160 | |
(95) | 94,026 | 93,376 | 93,160 | |
100 | 99,026 | 98,376 | 98,160 | |
110 | 109,026 | 108,376 | 108,160 | |
(115) | 114,026 | 113,376 | 113,160 | |
(120) | 119,026 | 118,376 | 118,160 | |
125 | 124,026 | 123,376 | 123,160 | |
(130) | 129,026 | 128,376 | 128,160 | |
140 | 139,026 | 138,376 | 138,160 | |
(150) | 149,026 | 148,376 | 148,160 | |
2,0 | (18) | 16,701 | 15,835 | 15,546 |
20 | 18,701 | 17,835 | 17,546 | |
(22) | 20,701 | 19,835 | 19,546 | |
24 | 22,701 | 21,835 | 21,546 | |
(27) | 25,701 | 24,835 | 24,546 | |
30 | 28,701 | 27,835 | 27,546 | |
(33) | 31,701 | 30,835 | 30,546 | |
36 | 33,701 | 32,835 | 32,546 | |
(39) | 37,701 | 36,835 | 36,546 | |
42 | 40,701 | 39,835 | 39,546 | |
(45) | 43,701 | 42,835 | 42,546 | |
48 | 46,701 | 45,835 | 45,546 | |
(52) | 50,701 | 49,835 | 49,546 | |
56 | 54,701 | 53,835 | 53,546 | |
(60) | 58,701 | 57,835 | 57,546 | |
64 | 62,701 | 61,835 | 61,546 | |
(68) | 66,701 | 65,835 | 65,546 | |
72 | 70,701 | 69,835 | 69,546 | |
(76) | 74,701 | 73,835 | 73,546 | |
80 | 78,701 | 77,835 | 77,546 | |
(85) | 83,701 | 82,835 | 82,546 | |
90 | 88,701 | 87,835 | 87,546 | |
(95) | 93,701 | 92,835 | 92,546 | |
100 | 98,701 | 97,835 | 97,546 | |
(105) | 103,701 | 102,835 | 102,546 | |
110 | 108,701 | 107,835 | 107,546 | |
(115) | 113,701 | 112,835 | 112,546 | |
(120) | 118,701 | 117,835 | 117,546 | |
125 | 123,701 | 122,835 | 122,546 | |
(130) | 128,701 | 127,835 | 127,546 | |
140 | 138,701 | 137,835 | 137,546 | |
(150) | 148,701 | 147,835 | 147,546 | |
160 | 158,701 | 157,835 | 157,546 | |
(170) | 168,701 | 167,835 | 167,546 | |
180 | 178,701 | 177,835 | 177,546 | |
(190) | 188,701 | 187,835 | 187,546 | |
200 | 198,701 | 197,835 | 197,546 | |
3,0 | 30 | 28,051 | 26,752 | 26,319 |
(33) | 31,051 | 29,752 | 29,319 | |
36 | 34,051 | 32,752 | 32,319 | |
(39) | 37,051 | 35,752 | 35,319 | |
42 | 40,051 | 38,752 | 38,319 | |
(45) | 43,051 | 41,752 | 41,319 | |
48 | 46,051 | 44,752 | 44,319 | |
(52) | 50,051 | 48,752 | 48,319 | |
56 | 54,051 | 52,752 | 52,319 | |
(60) | 58,051 | 56,752 | 56,319 | |
64 | 62,051 | 60,752 | 60,319 | |
(68) | 66,051 | 64,752 | 64,319 | |
72 | 70,051 | 68,752 | 68,319 | |
(76) | 74,051 | 72,752 | 72,319 | |
80 | 78,051 | 76,752 | 76,319 | |
(85) | 83,051 | 81,752 | 81,319 | |
90 | 88,051 | 86,752 | 86,319 | |
(95) | 93,051 | 91,752 | 91,319 | |
100 | 98,051 | 96,752 | 96,319 | |
(105) | 103,051 | 101,752 | 101,319 | |
110 | 108,051 | 106,752 | 106,319 | |
(115) | 113,051 | 111,752 | 111,319 | |
(120) | 118,051 | 116,752 | 116,319 | |
125 | 123,051 | 121,752 | 121,319 | |
(130) | 128,051 | 126,752 | 126,319 | |
140 | 138,051 | 136,752 | 136,319 | |
(150) | 148,051 | 146,752 | 146,319 | |
160 | 158,051 | 156,752 | 156,319 | |
(170) | 168,051 | 166,752 | 166,319 | |
180 | 178,051 | 176,752 | 176,319 | |
(190) | 188,051 | 186,752 | 186,319 | |
200 | 198,051 | 196,752 | 196,319 | |
(210) | 208,051 | 206,752 | 206,319 | |
220 | 218,051 | 216,752 | 216,319 | |
(240) | 238,051 | 236,752 | 236,319 | |
250 | 248,051 | 246,752 | 246,319 | |
(260) | 258,051 | 256,752 | 256,319 | |
280 | 278,051 | 276,752 | 276,319 | |
(300) | 298,051 | 296,752 | 296,319 | |
4,0 | 42 | 39,402 | 37,670 | 37,093 |
(45) | 42,402 | 40,670 | 40,093 | |
48 | 45,402 | 43,670 | 43,093 | |
(52) | 49,402 | 47,670 | 47,093 | |
56 | 53,402 | 51,670 | 51,093 | |
60 | 57,402 | 55,670 | 55,093 | |
64 | 61,402 | 59,67 | 59,093 | |
72 | 69,402 | 67,670 | 67,093 | |
(76) | 73,402 | 71,670 | 71,093 | |
80 | 77,402 | 78,670 | 75,093 | |
(85) | 82,402 | 80,670 | 80,093 | |
90 | 87,402 | 85,670 | 85,093 | |
(95) | 92,402 | 90,670 | 90,093 | |
100 | 97,402 | 95,670 | 95,093 | |
(105) | 102,402 | 100,670 | 100,093 | |
110 | 107,402 | 105,670 | 105,093 | |
(115) | 112,402 | 110,670 | 110,093 | |
(120) | 117,402 | 115,670 | 115,093 | |
125 | 122,402 | 120,670 | 120,093 | |
(130) | 127,402 | 125,670 | 125,093 | |
140 | 137,402 | 135,670 | 135,093 | |
(150) | 147,402 | 145,670 | 145,093 | |
160 | 157,402 | 155,670 | 155,093 | |
(170) | 167,402 | 165,670 | 165,093 | |
