One of the key materials used in the welding process is solder. It allows you to connect several metal parts to each other. Due to the fact that each individual metal or metal alloy has a certain set of properties that manifest themselves during the soldering process, it is necessary to select a solder for it that would correspond to these characteristics. Often, in order to improve soldering properties, fluxes and other additional substances are used together with solders to obtain a more reliable and high-quality connection.
Specifications
PSR 45 solder is a medium-melting material and is suitable for use at high temperatures
. Together with PSR 40, which is similar in composition, it belongs to the category of silver solders. The cost of this material due to the presence of expensive silver in it is quite high, however, this does not prevent it from being extremely in demand, since it provides durable, high-quality seams.
Another indisputable advantage of PSR 45 solder is the high level of ductility of the connection obtained with its help. The material also owes this quality to the silver present in its composition. After the seam has completely hardened, it becomes practically not subject to deformation. But even if this occurs as a result of significant mechanical impact from the outside, the joint is not destroyed due to the excellent ductility of the material. This feature allows the use of solder of this brand in mechanisms that are characterized by high mobility and a high probability of bending and other types of deformation at the seams.
PSR 45 brand solder is excellent for use not only in industrial conditions, but also at home, since a standard soldering iron is sufficient to work with it. It can be used both as the main consumable material for creating seams, and can be used in various tinning works, in particular all kinds of products made of copper and alloys based on it. The alloy combines especially well with copper-nickel compounds. In addition, PSR 45 can be used for soldering bronze, brass, nickel silver, nickel and other products. Sometimes it is even used when soldering thin silver elements in jewelry.
Of course, one of the main advantages of this solder is the minimal likelihood of defects occurring when working with it. It ensures the production of compounds that are unique in their quality and characteristics, and the final result practically does not depend on what type of metal the products are made from.
An important point is the resistance of solder to the destructive influence of aggressive environments, due to which it is actively used in the chemical industry
. The seams obtained with its help also withstand high temperatures, however, operation in conditions of extremely extreme temperatures is not recommended in order to avoid emergency situations.
Find out the melting point and other properties of solder
Code | Name and description | GOST | Brand | Type | Size | Price | |
1467 | Wed 99.99 (Click!) | GOST 7222-2014 | Wed 99.99 | Wire | 1 mm | 0.1 kg - 117000; from 0.1 to 0.5 kg - 103800; from 0.5 kg - 78,000 rub/kg | |
1121 | Silver solder PSR 72 (Click!) | GOST 19746-2015 | PSR 72 | Wire | 1 mm | 0.1 kg - 123900; from 0.1 to 0.5 kg - 110700; from 0.5 kg - 84900 rub/kg | |
1122 | Silver solder PSR 72 (Click!) | GOST 19746-2015 | PSR 72 | Wire | 2 mm | to order rub/kg | |
87 | Silver solder PSR 70 (Click!) | GOST 19746–2015 | PSR 70 | Wire | 3 mm | 0.1 kg - 105000; from 0.1 to 0.5 kg - 94000; from 0.5 kg - 72250 rub/kg | |
946 | Silver solder PSR 70 (Click!) | GOST 19746–2015 | PSR 70 | Wire | 2 mm | rub/kg | |
1137 | Silver solder PSR 70 (Click!) | GOST 19746–2015 | PSR 70 | Wire | 1 mm | 0.1 kg - 126240; from 0.1 to 0.5 kg - 113040; from 0.5 kg - 87240 rub/kg | |
1251 | Silver solder PSR 70 (Click!) | GOST 19746–2015 | PSR 70 | Wire | 0.5 mm | to order rub/kg | |
1035 | Silver solder PSR 65 (Click!) | GOST 19746-2015 | PSR 65 | Wire | 2 mm | 0.1 kg - 123840; from 0.1 to 0.5 kg - 110640; from 0.5 kg - 84840 rub/kg | |
1036 | Silver solder PSR 62 (Click!) | GOST 19746-2015 | PSR 62 | Wire | 2 mm | 0.1 kg - 120840; from 0.1 to 0.5 kg - 107640; from 0.5 kg - 81840 rub/kg | |
1037 | Silver solder PSR 50 (Click!) | GOST 19746-2015 | PSR 50 | Wire | 2 mm | 0.1 kg - 96500; from 0.1 to 0.5 kg - 85500; from 0.5 kg - 64,000 rub/kg | |
931 | Silver solder PSR 45 (Click!) | GOST 19746–74 | PSR 45 | wire | 1 mm | 0.1 kg - 100140; from 0.1 to 0.5 kg - 86940; from 0.5 kg - 61140 rub/kg | |
88 | Silver solder PSR 45 (Click!) | GOST 19746-74 | PSR 45 | wire | 2 mm | 0.1 kg - 94000; from 0.1 to 0.5 kg - 80800; from 0.5 kg - 55,000 rub/kg | |
1048 | Silver solder PSR 45 (Click!) | GOST 19746–74 | PSR 45 | wire | 3 mm | 0.1 kg - 99720; from 0.1 to 0.5 kg - 86520; from 0.5 kg - 60720 rub/kg | |
1230 | Silver solder PSR 45 (Click!) | TU 117-1-366-96 | PSR 45 | POWDER | 50-315 MKM | from 1 kg – from 72,000 rub/kg | |
932 | Silver solder PSR 40 (Click!) | GOST 19746-74 | PSR 40 | Wire | 1 mm | 0.1 kg - 97020; from 0.1 to 0.5 kg - 83820; from 0.5 kg - 58020 rub/kg | |
90 | Silver solder PSR 40 (Click!) | GOST 19746-74 | PSR 40 | Wire | 2 mm | 0.1 kg - 89000; from 0.1 to 0.5 kg - 75800; from 0.5 kg - 50,000 rub/kg | |
1438 | Silver solder PSR 40 (Click!) | GOST 19746-74 | PSR 40 | Wire | 3 mm | 0.1 kg - 96600; from 0.1 to 0.5 kg - 83400; from 0.5 kg - 57,600 rub/kg | |
1228 | Silver solder PSR 40 (Click!) | GOST 19739-74 | PSR 40 | Band | 0.2*50*200 mm | from 0.5 kg - from 68,000 rub/kg | |
1440 | Silver solder PSR 40 (Click!) | GOST 19739-74 | PSR 40 | Band | 0.1*200*400 mm | from 1 kg - from 78,000 rub/kg | |
89 | Silver solder PSrMTs 37 (Click!) | TU 48–1–242–85 | PSrMC 37 | Wire | 1 mm | 0.1 kg - 96500; from 0.1 to 0.5 kg - 85500; from 0.5 kg - 64,000 rub/kg | |
1229 | Silver solder PSR 37.5 (Click!) | TU 117-1-303-91 | PSr 37.5 | Wire | 2 mm | 0.1 kg - 94260; from 0.1 to 0.5 kg - 81060; from 0.5 kg - 55260 rub/kg | |
91 | Silver solder PSR 25 (Click!) | GOST 19746-74 | PSR 25 | Wire | 2.5 mm | 0.1 kg - 85800; from 0.1 to 0.5 kg - 72600; from 0.5 kg - 46,800 rub/kg | |
947 | Silver solder PSR 25 (Click!) | GOST 19746-74 | PSR 25 | Wire | 2 mm | 0.1 kg - 81000; from 0.1 to 0.5 kg - 67800; from 0.5 kg - 42,000 rub/kg | |
1178 | Silver solder PSR 25F (Click!) | GOST 19746-74 | PSR 25F | Wire | 2 mm | 0.1 kg - 94200; from 0.1 to 0.5 kg - 81000; from 0.5 kg - 55200 rub/kg | |
92 | Silver solder PSR 15 (Click!) | GOST 19746-74 | PSR 15 | Wire | 2 mm | 0.1 kg - 64000; from 0.1 to 0.5 kg - 53000; from 0.5 kg - 32,000 rub/kg | |
1025 | Silver solder PSR 15 (Click!) | GOST 19746-74 | PSR 15 | Wire | 3 mm | 0.1 kg - 64000; from 0.1 to 0.5 kg - 53000; from 0.5 kg - 31,400 rub/kg | |
933 | Silver solder PSR 12M (Click!) | GOST 19746-74 | PSR 12M | Wire | 2 mm | 0.1 kg - 75720; from 0.1 to 0.5 kg - 62520; from 0.5 kg - 36,720 rub/kg | |
939 | Silver solder PSR 10 (Click!) | GOST 19746-74 | PSR 10 | Wire | 2 mm | 0.1 kg - 70740; from 0.1 to 0.5 kg - 57540; from 0.5 kg - 31,740 rub/kg | |
1212 | Silver solder PSrO 10-90 (Click!) | GOST 19746-74 | PSrO 10-90 | Wire | 2 mm | 29820 rub/kg | |
1231 | Silver solder PSrOSu8 (Click!) | GOST 19746-74 | PSrOSu8 (VPr6) | Wire | 2 mm | 22800 rub/kg | |
1415 | Silver solder PSrOSu8 (Click!) | GOST 19746-2015 | PSrOSu8 (VPr6) | Wire | 1 mm | 24000 rub/kg | |
1213 | Silver solder PSrMO5 (Click!) | GOST 19746-2015 | PSrMO5 (VPr9) | Wire | 2 mm | from 1 kg — 17040 rub/kg | |
1414 | Silver solder PSrMO5 (Click!) | GOST 19746-2015 | PSrMO5 (VPr9) | Wire | 1 mm | from 1 kg - 17220 rub/kg | |
934 | Silver solder PSR 5 (Click!) | TU 48–1–338–85 | PSR 5 | Wire | 2 mm | from 1 kg - 9180 rub/kg | |
1080 | Silver Solder PSR 3 (Click!) | GOST 19746-74 | PSR 3 | Wire | 2 mm | up to 2 kg - 7740; from 3 kg - 7440 rub/kg | |
1078 | Silver Solder PSR 3 (Click!) | GOST 19746-74 | PSR 3 | Wire | 3 mm | up to 2 kg - 7620; from 3 kg - 7320 rub/kg | |
940 | Silver solder PSr3IN | OST 4G O.033.200 | PSr3IN | Wire | 1 mm | from 0.1 to 0.2 kg - 70,000; from 0.2 to 0.5 kg - 70,000; from 0.5 kg - 69,500 rub/kg | |
1038 | Silver solder PSr3IN | OST 4G O.033.200 | PSr3IN | Wire | 1.5 mm | from 0.1 to 0.2 kg - 70,000; from 0.2 to 0.5 kg - 70,000; from 0.5 kg - 69,500 rub/kg | |
1039 | Silver solder PSr3IN | OST 4G O.033.200 | PSr3IN | Wire | 2 mm | from 0.1 to 0.2 kg - 70,000; from 0.2 to 0.5 kg - 70,000; from 0.5 kg - 69,500 rub/kg | |
935 | Silver solder PSR 3KD (Click!) | GOST 19746-2015 | PSR 3KD | Wire | 2 mm | up to 2 kg - 21000; from 3 kg - 15,000 rub/kg | |
95 | Silver solder PSR 2.5 (Click!) | GOST 19746-74 | PSR 2.5 | Wire | 1 mm | up to 2 kg - 8040; from 3 kg - 6840 rub/kg | |
1232 | Silver solder PSR 2.5 (Click!) | GOST 19746-74 | PSR 2.5 | Wire | 1.6 mm | up to 2 kg - 7200; from 3 kg - 6780 rub/kg | |
96 | Silver solder PSR 2.5 (Click!) | GOST 19746-74 | PSR 2.5 | Wire | 2 mm | up to 2 kg - 6550; from 3 kg - 6000 rub/kg | |
97 | Silver solder PSR 2 (Click!) | GOST 19746-74 | PSR 2 | Wire | 2 mm | up to 2 kg - 7320; from 3 kg - 6120 rub/kg | |
98 | Silver solder PSR 1.5 (Click!) | GOST 19746-74 | PSR 1.5 | Wire | 2 mm | up to 2 kg - 6120; from 3 kg - 5880 rub/kg | |
1505 | Silver solder PSR 1.5 (Click!) | GOST 19746-74 | PSR 1.5 | Wire | 1 mm | up to 2 kg - 9390; from 3 kg - 8840 rub/kg | |
1138 | Silver solder PSR 1 (Click!) | GOST 19746-74 | PSR 1 | Wire | 1 mm | up to 2 kg - 6840 from 3 kg - 6000 rub/kg | |
1437 | Silver solder PSR 1 (Click!) | GOST 19746-74 | PSR 1 | Wire | 2 mm | up to 2 kg - 9000; from 3 kg - 8340 rub/kg | |
1081 | Silver solder PSrOS 2-58 | 19746-74 | PSrOS 2-58 | Wire | 1 mm | up to 2 kg - 8520; from 3 kg - 8280 rub/kg | |
1082 | Silver solder PSrOS 2-58 | 19746-74 | PSrOS 2-58 | Wire | 2 mm | up to 2 kg - 8400; from 3 kg - 8160 rub/kg | |
1020 | Silver solder PSrOS 3-58 | 19738-74 (19746-74) | PSrOS 3-58 | Wire | 1 mm | up to 2 kg - 10600; from 3 kg - 10350 rub/kg | |
1233 | Silver solder PSrOS 3-58 | 19738-74 (19746-74) | PSrOS 3-58 | Wire | 1.6 mm | to order rub/kg | |
1034 | Silver solder PSrOS 3-58 | GOST 19746-74 | PSrOS 3-58 | Wire | 2 mm | up to 2 kg - 9400; from 3 kg - 9000 rub/kg | |
1021 | Silver solder PSrO 3-97 | GOST 19746-74 | PSrO 3-97 | Wire | 1.5 mm | up to 2 kg - 10380; from 3 kg — 9984 rub/kg | |
1471 | Silver solder PSrO 3-97 | GOST 19746-74 | PSrO 3-97 | Wire | 1.6 mm | up to 2 kg - 10380; from 3 kg – 10,000 rub/kg | |
1506 | Silver solder PSrO 3-97 | GOST 19746-74 | PSrO 3-97 | Wire | 1 mm | up to 2 kg - 16650; from 3 kg - 16100 rub/kg | |
1024 | Silver solder PSrO 3-97 | GOST 19746-74 | PSrO 3-97 | Wire | 2 mm | up to 2 kg - 10350; from 3 kg - 9960 rub/kg | |
1468 | Silver solder PSROM 3-96.5 | PSrOM 3-96.5 | Wire | 2 mm | from 1 kg — 18960 rub/kg | ||
1022 | Silver solder PSrOS 3.5-95 | GOST 19746-74 | PSrOS 3.5-95 | Wire | 2 mm | up to 2 kg - 10800; from 3 kg - 10440 rub/kg | |
1308 | Silver solder PSrOS 3.5-95 | GOST 19746-74 | PSrOS 3.5-95 | Wire | 1 mm | up to 2 kg - 10920; from 3 kg - 10500 rub/kg | |
1469 | Silver solder PSrosin 3-56 | TU 48-1-338-75 | Psrosin 3-56 | Wire | 1 mm | up to 2 kg - 18550; from 3 kg - 18,000 rub/kg | |
1470 | Silver solder PSrosin 3-56 | TU 48-1-338-75 | Psrosin 3-56 | Wire | 2 mm | up to 2 kg - 15500; from 3 kg - 15,000 rub/kg | |
804 | GENERAL PURPOSE PRODUCTS | ||||||
805 | Silver solders | PSr 72, PSr 50, PSrM 25-75 SvSrM 100, MSr 1 | silver - copper | (to order) | |||
806 | Silver solders | PSrO 23, PSrO 10-90, PSrO 3-97 | silver - tin | (to order) | |||
807 | Silver solders | PSR 5, PSR 3, PSR 2.5S, PSR 1 | silver - lead | (to order) | |||
808 | Silver solders | PSrML 96 | silver - copper - lithium | (to order) | |||
809 | Silver solders | Psr 70, Psr 45, Psr 25, Psr 12M, Psr 10, Svsr 20 | silver - copper - zinc | (to order) | |||
810 | Silver solders | PSrKdM 50 - 34 - 16 | silver - copper - cadmium | (to order) | |||
811 | Silver solders | PSrMO 68 - 27 - 5, PSr 62 | silver - copper - tin | (to order) | |||
812 | Silver solders | PSr 71, PSr 25F, PSr 15, PSrF 5 - 5 | silver - copper - phosphorus | (to order) | |||
813 | Silver solders | PSRN 39 | silver - copper - nickel | (to order) | |||
814 | Silver solders | PSrOS 40 - 5 - 55, PSr 2.5, PSrOS 3.5 - 95, Per 1.5 | silver - tin - lead | (to order) | |||
815 | Silver solders | PSrOSu 8 | silver - antimony - tin | (to order) | |||
816 | Silver solders | PSr3Kd, PSrKdTs 1, PSrKdTs 1 - 20 | silver - cadmium - zinc | (to order) | |||
817 | Silver solders | PSrMtsMn8b.8 | silver - copper - manganese - nickel | (to order) | |||
818 | Silver solders | PSrLN M 72 | silver - copper - lithium - nickel | (to order) | |||
819 | Silver solders | PSrMOTS 70 | silver - copper - zinc - tin | (to order) | |||
820 | Silver solders | PSrMNTs 55, PSrMNTs 38 | silver - copper - zinc - nickel | (to order) | |||
821 | Silver solders | PSr50Kd, PSrMTsKd 45 - 15 -16 - 24, SvSr 50, SvSrM 40, SvSr 40 | silver - copper - zinc - cadmium | (to order) | |||
822 | Silver solders | PSr 37.5 | silver - copper - manganese - zinc | (to order) | |||
823 | Silver solders | PSrF 1.7 - 7.5, PSrF 1.0 - 7.5 | silver - copper - zinc - phosphorus | (to order) | |||
824 | Silver solders | PSrMO5 (VPR9) | silver - copper - tin - antimony | (to order) | |||
825 | Silver solders | PSR 2 | silver - tin - lead - cadmium | (to order) | |||
826 | Silver solders | PSrOS 3 - 58, PSrOS 2 - 58 | silver - tin - lead - antimony | (to order) | |||
827 | Silver solders | PSrTsOA 1.5 - 41 | silver - tin - zinc - aluminum | (to order) | |||
828 | Silver solders | PSrKdTsrMg 3 | silver - cadmium - zirconium - magnesium | (to order) | |||
829 | Silver solders | PSrKdNTsrMg 2 | silver - cadmium - nickel - zirconium - magnesium | (to order) | |||
830 | Silver solders | PSR 82 | silver - copper - magnesium - aluminum - cadmium | (to order) | |||
831 | Silver solders | PSrMoF 15 | silver - copper - tin - phosphorus - zirconium | (to order) | |||
832 | Silver solders | PSR 40 | silver - copper - zinc - cadmium - nickel | (to order) | |||
833 | Silver solders | PSrOSin 3 - 56 | silver - tin - lead - indium - antimony | (to order) | |||
834 | Silver solders | PSR 1, PSRSu 1 - 2 | silver - tin - lead - cadmium - antimony | (to order) | |||
835 | Silver solders | PSrGp 3.0 - 0.01 | silver - tin - lead - antimony - gallium | (to order) | |||
836 | Silver solders | PSR 44 | silver - copper - zinc - cadmium - manganese - nickel | (to order) | |||
837 | Silver solders | PSr 29.5, PSrT 29.5 | silver - copper - zinc - cadmium - titanium - boron | (to order) | |||
838 | Silver solders | PSR 5.5 | silver - copper - manganese - nickel - silicon - boron | (to order) | |||
839 | Silver solders | PSrO 5 – 40 | silver - copper - tin - antimony - phosphorus - lead | (to order) | |||
840 | Silver solders | PSrMtsMN 23 | silver - zinc - nickel - manganese - silicon - phosphorus - boron - copper | (to order) | |||
841 | Silver solders | PSr 21.5 | silver - zinc - nickel - manganese - cobalt - silicon - niobium - phosphorus - boron - copper | (to order) |
1 Ctrl →
Release forms
PSR 45 brand solder is produced in several versions, the most popular of which is wire. This format is very convenient for use both at home and in production. In this case, the material is supplied in coils containing a certain number of meters of wire. There is a wide variety of types of wire, differing from each other in diameter. Thanks to this, the most optimal version of this wire can be selected for each operation.
Silver solder of PSR 45 grade is also produced in sheet format. In this form, it is usually used in production, since using sheets at home is completely inconvenient. Sheets can have different thicknesses depending on the work they are intended for.
Another form of release is neat tubes, inside of which a certain amount of spruce rosin is placed. Thanks to this combination, it is possible not only to improve the characteristics and properties of the resulting compounds, but also to simplify the work, since only one is used instead of several materials.
Varieties
The most common type of solder is wire, as it is very convenient for home and factory use. The material is supplied in the form of a coil, where several meters of wire are wound. The wire can have different thicknesses, since different soldering modes should be used for each soldering condition.
Solder in the form of wire PSR 45
PSR 45 solder can be supplied in sheet form. This variety is more suitable for industrial use, since at home the sheets may not be wide enough and sometimes uncomfortable. The thickness is adjustable depending on the assortment, but in terms of storage this is a very suitable option
Sheet solder
Fluxed solder in the form of tubes. The tube contains spruce rosin, which helps improve soldering properties. This turns out to be very convenient because only one material is used, and not several, as happens in other cases.
Fluxed solder PSR 45
Features of the chemical composition
Item name | Content, percent |
Bismuth | 0,005 |
Iron | 0,1 |
Copper | 29 |
Nickel | 0,5 |
Lead | 0,05 |
Silver | 45 |
Zinc | 24 |
Chemical composition
Element | Percentage |
Silver | 45 |
Zinc | 24 |
Copper | 29 |
Nickel | 0,5 |
Iron | 0,1 |
Lead | 0,05 |
Bismuth | 0,005 |
Physical properties
Physical characteristics of PSR 45 solder
Property name | Symbol | Meaning |
Solder PSR 40 melting point | T | 720 degrees Celsius |
Resistivity | R | 100 Ohm |
Solder Specific Heat Capacity | WITH | 20 J/kg degrees |
Solder Density | 9100 kg/cm3 |
Assortment
Wire | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Explanation of markings
Each material that is created for soldering has its own unique marking. As a rule, the markings indicate the type of solder, as well as its composition. This helps to select the options required for soldering. Here it is worth noting such points as:
- PSR is a solder that contains silver. Here it acts as the main element that sets the properties of the alloy;
- 40 – silver content in percent. So it contains 40%.
physical characteristics
Property | Meaning |
Melting point, degrees Celsius | 720 |
Density, kilogram per cubic centimeter | 9100 |
Specific resistance, Ohm | 100 |
Specific heat capacity, Joule per kilogram per degree Celsius | 20 |
Marking
Like other soldering materials, this solder has a unique marking that allows you to judge its type and components. Its name is deciphered as follows:
- PSR is a solder that contains silver. It is this element that is the main one in the composition and generally determines the properties of the alloy.
- 45 – this number indicates the quantity of the main element, that is, silver, contained in the solder. This brand includes 45 percent of the valuable element.