Construction science is a complex relationship between physics and mathematics; it cannot be done without certain knowledge and the ability to calculate various values. For example, to properly organize transportation, it is important to know in advance the weight of the profile pipe, and not just its dimensions and dimensions, otherwise you may simply choose a vehicle for transportation or not fit all the pipes into one vehicle.
Let's figure out how to calculate the specific gravity of a certain type of pipe, what types of pipes there are, and the best way to transport them.
Types and sizes of pipes
Profile pipes are very popular today and are used in various construction activities, from laying paving slabs to welding work. In this regard, there are several types of metal profile pipes on the market:
- Rectangular;
- Square;
- Oval;
- Flat oval;
- Hexagonal;
- Triangular.
The most popular types of profiles are rectangular, square and oval pipes.
There is also a wide range of standard sizes of profile pipes. Standard professional pipes have a diameter from 15 to 300 millimeters, a wall thickness from 1 to 12 millimeters, but the weight is determined using a special mold - it directly depends on the shape of the pipe and what dimensions it has.
Tables of weight of steel pipes of various GOST and TU 1 meter
In order to calculate the specific gravity of a profile, a special table of the weight of a profile pipe is used, with which you can calculate the mass of a certain type of pipe by multiplying the length by the weight of a linear meter.
Using special tables, you can determine how many meters are in a ton of pipeline.
The characteristics of the best manufacturers and the standard sizes of their products are given in the tables below.
GOST 8639 82 – Square steel pipes
Section square parameters | Weight of 1 linear meter |
15×15x1.0 | 0,479 |
15×15x1.2 | 0,501 |
15×15x1.5 | 0,605 |
20×20x1.2 | 0,689 |
20×20x1.5 | 0,841 |
20×20x2 | 1,08 |
25×25x1.2 | 0,877 |
25×25x1.5 | 1,07 |
25×25x2 | 1,39 |
30×30x1.5 | 1,31 |
30×30x2 | 1,70 |
40×40x1.5 | 1,78 |
40×40x2 | 2,33 |
40×40x2.5 | 2,85 |
40×40x3 | 3,36 |
40×40x4 | 4,30 |
50×50x2.5 | 3,64 |
50×50x3 | 4,31 |
50×50x3.5 | 4,94 |
50×50x4 | 5,56 |
60×60x2 | 3,59 |
60×60x2.5 | 4,43 |
60×60x3 | 5,25 |
60×60x3.5 | 6,04 |
60×60x4 | 6,82 |
80×80x3 | 7,13 |
80×80x4 | 9,33 |
80×80x5 | 11,44 |
80×80x6 | 13,46 |
100×100x3 | 9,02 |
100×100x4 | 11,84 |
100×100x5 | 14,58 |
100×100x6 | 17,22 |
100×100x7 | 17,3 |
100×100x8 | 22,25 |
120×120x4 | 14,35 |
120×120x5 | 17,72 |
120×120x6 | 20,99 |
120×120x8 | 27,27 |
140×140x5 | 20,86 |
140×140x6 | 24,76 |
150×150x5 | 22,43 |
150×150x6 | 26,64 |
150×150x8 | 34,81 |
160×160x4 | 19,38 |
160×160x5 | 24,00 |
160×160x6 | 28,53 |
160×160x8 | 37,32 |
180×180x5 | 27,14 |
180×180x6 | 32,30 |
180×180x8 | 42,34 |
180×180x10 | 52,03 |
200×200x6 | 36,06 |
200×200x8 | 47,37 |
200×200x10 | 58,31 |
200×200x12 | 68,89 |
250×250x6 | 45,48 |
250×250x8 | 59,93 |
250×250x10 | 74,01 |
250×250x12 | 87,73 |
300×300x6 | 54,90 |
300×300x8 | 72,49 |
300×300x10 | 89,71 |
300×300x12 | 106,6 |
GOST 8645 82 – Rectangular steel pipes
Options | Weight of 1 linear meter |
20x10x1.2 | 0,501 |
20x10x1.5 | 0,605 |
25x10x1.5 | 0,723 |
28x25x1.2 | 0,934 |
28x25x1.5 | 1,15 |
28x25x2 | 1,48 |
30x15x1.5 | 0,959 |
30x20x1.5 | 1,08 |
30x20x2 | 1,39 |
40x20x1.5 | 1,31 |
40x20x2 | 1,70 |
40x25x1.5 | 1,43 |
40x25x2 | 1,86 |
40x25x2.5 | 2,27 |
50x25x1.5 | 1,67 |
50x20x2 | 2,02 |
50x25x2 | 2,17 |
50x30x2 | 2,32 |
50x30x2.5 | 2,86 |
50x40x2.0 | 2,65 |
50x40x2.5 | 3,25 |
50x40x3.5 | 4,39 |
60x30x2 | 2,65 |
60x30x2.5 | 3,25 |
60x30x3 | 3,83 |
60x40x2 | 2,96 |
60x40x3 | 4,30 |
60x40x3.5 | 4,94 |
60x40x4 | 5,56 |
80x40x2 | 3,59 |
80x40x2.5 | 4,43 |
80x40x3 | 5,25 |
80x40x4 | 6,82 |
80x60x3 | 6,19 |
80x60x4 | 8,07 |
100x50x3 | 6,66 |
100x50x4 | 8,70 |
100x50x5 | 10,65 |
100x60x3 | 7,13 |
100x60x4 | 9,33 |
100x60x5 | 11,44 |
100x80x4 | 10,59 |
100x80x5 | 13,01 |
120x60x3 | 8,07 |
120x60x4 | 10,59 |
120x60x5 | 13,00 |
120x80x4 | 11,84 |
120x80x5 | 13,01 |
120x80x6 | 17,22 |
140x60x4 | 11,84 |
140x60x5 | 14,58 |
140x100x4 | 14,35 |
140x100x5 | 17,72 |
140x100x6 | 20,99 |
150x100x5 | 18,50 |
150x100x6 | 21,93 |
150x100x8 | 28,53 |
160x80x5 | 17,72 |
160x120x5 | 20,86 |
160x120x6 | 24,76 |
180x100x6 | 24,76 |
180x100x8 | 32,29 |
200x120x5 | 24,00 |
200x120x6 | 28,53 |
200x160x5 | 27,14 |
200x160x6 | 32,30 |
230x160x8 | 46,11 |
Of course, for convenience, when purchasing a pipe, it can be cut into several parts, so take into account that the length can be from 3 to 12 meters, depending on the client’s wishes. There are also special sizes that differ from the standard ones; if necessary, they can be ordered on an individual basis. And now you can figure out how the weight of a linear meter of a profile pipe is calculated.
Electric welded steel pipe weight
Pipe size | Diameter D, mm | Metal thickness S, mm | Weight m/p, kg | Number of meters in tons |
10×1 | Ø 10 | 1 | 0.222 | 4504.5 |
10×1,2 | Ø 10 | 1.2 | 0.26 | 3846.15 |
10,2×1 | Ø 10.2 | 1 | 0.227 | 4405.29 |
10,2×1,2 | Ø 10.2 | 1.2 | 0.266 | 3759.4 |
12×1 | Ø 12 | 1 | 0.271 | 3690.04 |
12×1,2 | Ø 12 | 1.2 | 0.32 | 3125 |
12×1,4 | Ø 12 | 1.4 | 0.366 | 2732.24 |
12×1,5 | Ø 12 | 1.5 | 0.388 | 2577.32 |
12×1,6 | Ø 12 | 1.6 | 0.41 | 2439.02 |
13×1 | Ø 13 | 1 | 0.296 | 3378.38 |
13×1,2 | Ø 13 | 1.2 | 0.349 | 2865.33 |
13×1,4 | Ø 13 | 1.4 | 0.401 | 2493.77 |
13×1,5 | Ø 13 | 1.5 | 0.425 | 2352.94 |
13×1,6 | Ø 13 | 1.6 | 0.45 | 2222.22 |
14×1 | Ø 14 | 1 | 0.321 | 3115.26 |
14×1,2 | Ø 14 | 1.2 | 0.379 | 2638.52 |
14×1,4 | Ø 14 | 1.4 | 0.435 | 2298.85 |
14×1,5 | Ø 14 | 1.5 | 0.462 | 2164.5 |
14×1,6 | Ø 14 | 1.6 | 0.489 | 2044.99 |
15×1 | Ø 15 | 1 | 0.345 | 2898.55 |
15×1,2 | Ø 15 | 1.2 | 0.408 | 2450.98 |
15×1,4 | Ø 15 | 1.4 | 0.47 | 2127.66 |
15×1,5 | Ø 15 | 1.5 | 0.499 | 2004.01 |
15×1,6 | Ø 15 | 1.6 | 0.529 | 1890.36 |
16×1 | Ø 16 | 1 | 0.37 | 2702.7 |
16×1,2 | Ø 16 | 1.2 | 0.438 | 2283.11 |
16×1,4 | Ø 16 | 1.4 | 0.504 | 1984.13 |
16×1,5 | Ø 16 | 1.5 | 0.536 | 1865.67 |
16×1,6 | Ø 16 | 1.6 | 0.568 | 1760.56 |
17×1 | Ø 17 | 1 | 0.395 | 2531.65 |
17×1,2 | Ø 17 | 1.2 | 0.468 | 2136.75 |
17×1,4 | Ø 17 | 1.4 | 0.539 | 1855.29 |
17×1,5 | Ø 17 | 1.5 | 0.573 | 1745.2 |
17×1,6 | Ø 17 | 1.6 | 0.608 | 1644.74 |
18×1 | Ø 18 | 1 | 0.419 | 2386.63 |
18×1,2 | Ø 18 | 1.2 | 0.497 | 2012.07 |
18×1,4 | Ø 18 | 1.4 | 0.573 | 1745.2 |
18×1,5 | Ø 18 | 1.5 | 0.61 | 1639.34 |
18×1,6 | Ø 18 | 1.6 | 0.719 | 1390.82 |
18×1,8 | Ø 18 | 1.8 | 0.789 | 1267.43 |
19×1 | Ø 19 | 1 | 0.444 | 2252.25 |
19×1,2 | Ø 19 | 1.2 | 0.527 | 1897.53 |
19×1,4 | Ø 19 | 1.4 | 0.608 | 1644.74 |
19×1,5 | Ø 19 | 1.5 | 0.647 | 1545.6 |
19×1,6 | Ø 19 | 1.6 | 0.687 | 1455.6 |
19×1,8 | Ø 19 | 1.8 | 0.764 | 1308.9 |
19×2 | Ø 19 | 2 | 0.838 | 1193.32 |
20×1 | Ø 20 | 1 | 0.469 | 2132.2 |
20×1,2 | Ø 20 | 1.2 | 0.556 | 1798.56 |
20×1,4 | Ø 20 | 1.4 | 0.642 | 1557.63 |
20×1,5 | Ø 20 | 1.5 | 0.684 | 1461.99 |
20×1,6 | Ø 20 | 1.6 | 0.726 | 1377.41 |
20×1,8 | Ø 20 | 1.8 | 0.808 | 1237.62 |
20×2 | Ø 20 | 2 | 0.888 | 1126.13 |
21,3×1 | Ø 21.3 | 1 | 0.501 | 1996.01 |
21,3×1,2 | Ø 21.3 | 1.2 | 0.595 | 1680.67 |
21,3×1,4 | Ø 21.3 | 1.4 | 0.687 | 1455.6 |
21,3×1,5 | Ø 21.3 | 1.5 | 0.732 | 1366.12 |
21,3×1,6 | Ø 21.3 | 1.6 | 0.777 | 1287 |
21,3×1,8 | Ø 21.3 | 1.8 | 0.866 | 1154.73 |
21,3×2 | Ø 21.3 | 2 | 0.952 | 1050.42 |
22×1 | Ø 22 | 1 | 0.518 | 1930.5 |
22×1,2 | Ø 22 | 1.2 | 0.616 | 1623.38 |
22×1,4 | Ø 22 | 1.4 | 0.711 | 1406.47 |
22×1,5 | Ø 22 | 1.5 | 0.758 | 1319.26 |
22×1,6 | Ø 22 | 1.6 | 0.805 | 1242.24 |
22×1,8 | Ø 22 | 1.8 | 0.897 | 1114.83 |
22×2 | Ø 22 | 2 | 0.986 | 1014.2 |
23×1 | Ø 23 | 1 | 0.543 | 1841.62 |
23×1,2 | Ø 23 | 1.2 | 0.645 | 1550.39 |
23×1,4 | Ø 23 | 1.4 | 0.746 | 1340.48 |
23×1,5 | Ø 23 | 1.5 | 0.795 | 1257.86 |
23×1,6 | Ø 23 | 1.6 | 0.844 | 1184.83 |
23×1,8 | Ø 23 | 1.8 | 0.941 | 1062.7 |
23×2 | Ø 23 | 2 | 1.04 | 961.54 |
23×2,2 | Ø 23 | 2.2 | 1.13 | 884.96 |
23×2,5 | Ø 23 | 2.5 | 1.26 | 793.65 |
24×1 | Ø 24 | 1 | 0.567 | 1763.67 |
24×1,2 | Ø 24 | 1.2 | 0.675 | 1481.48 |
24×1,4 | Ø 24 | 1.4 | 0.78 | 1282.05 |
24×1,5 | Ø 24 | 1.5 | 0.832 | 1201.92 |
24×1,6 | Ø 24 | 1.6 | 0.884 | 1131.22 |
24×1,8 | Ø 24 | 1.8 | 0.985 | 1015.23 |
24×2 | Ø 24 | 2 | 1.09 | 917.43 |
24×2,2 | Ø 24 | 2.2 | 1.18 | 847.46 |
24×2,5 | Ø 24 | 2.5 | 1.33 | 751.88 |
25×1 | Ø 25 | 1 | 0.592 | 1689.19 |
25×1,2 | Ø 25 | 1.2 | 0.704 | 1420.45 |
25×1,4 | Ø 25 | 1.4 | 0.815 | 1226.99 |
25×1,5 | Ø 25 | 1.5 | 0.869 | 1150.75 |
25×1,6 | Ø 25 | 1.6 | 0.923 | 1083.42 |
25×1,8 | Ø 25 | 1.8 | 1.03 | 970.87 |
25×2 | Ø 25 | 2 | 1.13 | 884.96 |
25×2,2 | Ø 25 | 2.2 | 1.24 | 806.45 |
25×2,5 | Ø 25 | 2.5 | 1.39 | 719.42 |
26×1 | Ø 26 | 1 | 0.617 | 1620.75 |
26×1,2 | Ø 26 | 1.2 | 0.734 | 1362.4 |
26×1,4 | Ø 26 | 1.4 | 0.849 | 1177.86 |
26×1,5 | Ø 26 | 1.5 | 0.906 | 1103.75 |
26×1,6 | Ø 26 | 1.6 | 0.963 | 1038.42 |
26×1,8 | Ø 26 | 1.8 | 1.07 | 934.58 |
26×2 | Ø 26 | 2 | 1.18 | 847.46 |
26×2,2 | Ø 26 | 2.2 | 1.29 | 775.19 |
26×2,5 | Ø 26 | 2.5 | 1.45 | 689.66 |
27×1 | Ø 27 | 1 | 0.641 | 1560.06 |
27×1,2 | Ø 27 | 1.2 | 0.764 | 1308.9 |
27×1,4 | Ø 27 | 1.4 | 0.884 | 1131.22 |
27×1,5 | Ø 27 | 1.5 | 0.943 | 1060.45 |
27×1,6 | Ø 27 | 1.6 | 1 | 1000 |
27×1,8 | Ø 27 | 1.8 | 1.12 | 892.86 |
27×2 | Ø 27 | 2 | 1.23 | 813.01 |
27×2,2 | Ø 27 | 2.2 | 1.35 | 740.74 |
27×2,5 | Ø 27 | 2.5 | 1.51 | 662.25 |
28×1 | Ø 28 | 1 | 0.666 | 1501.5 |
28×1,2 | Ø 28 | 1.2 | 0.793 | 1261.03 |
28×1,4 | Ø 28 | 1.4 | 0.918 | 1089.32 |
28×1,5 | Ø 28 | 1.5 | 0.98 | 1020.41 |
28×1,6 | Ø 28 | 1.6 | 1.04 | 961.54 |
28×1,8 | Ø 28 | 1.8 | 1.16 | 862.07 |
28×2 | Ø 28 | 2 | 1.28 | 781.25 |
28×2,2 | Ø 28 | 2.2 | 1.4 | 714.29 |
28×2,5 | Ø 28 | 2.5 | 1.57 | 636.94 |
30×1 | Ø 30 | 1 | 0.715 | 1398.6 |
30×1,2 | Ø 30 | 1.2 | 0.852 | 1173.71 |
30×1,4 | Ø 30 | 1.4 | 0.987 | 1013.17 |
30×1,5 | Ø 30 | 1.5 | 1.05 | 952.38 |
30×1,6 | Ø 30 | 1.6 | 1.12 | 892.86 |
30×1,8 | Ø 30 | 1.8 | 1.25 | 800 |
30×2 | Ø 30 | 2 | 1.38 | 724.64 |
30×2,2 | Ø 30 | 2.2 | 1.51 | 662.25 |
30×2,5 | Ø 30 | 2.5 | 1.7 | 588.24 |
32×1 | Ø 32 | 1 | 0.765 | 1307.19 |
32×1,2 | Ø 32 | 1.2 | 0.911 | 1097.69 |
32×1,4 | Ø 32 | 1.4 | 1.06 | 943.4 |
32×1,5 | Ø 32 | 1.5 | 1.13 | 884.96 |
32×1,6 | Ø 32 | 1.6 | 1.2 | 833.33 |
32×1,8 | Ø 32 | 1.8 | 1.34 | 746.27 |
32×2 | Ø 32 | 2 | 1.48 | 675.68 |
32×2,2 | Ø 32 | 2.2 | 1.62 | 617.28 |
32×2,5 | Ø 32 | 2.5 | 1.82 | 549.45 |
32×2,8 | Ø 32 | 2.8 | 2.02 | 495.05 |
32×3 | Ø 32 | 3 | 2.15 | 465.12 |
33×1 | Ø 33 | 1 | 0.789 | 1267.43 |
33×1,2 | Ø 33 | 1.2 | 0.941 | 1062.7 |
33×1,4 | Ø 33 | 1.4 | 1.09 | 917.43 |
33×1,5 | Ø 33 | 1.5 | 1.17 | 854.7 |
33×1,6 | Ø 33 | 1.6 | 1.24 | 806.45 |
33×1,8 | Ø 33 | 1.8 | 1.38 | 724.64 |
33×2 | Ø 33 | 2 | 1.53 | 653.59 |
33×2,2 | Ø 33 | 2.2 | 1.67 | 598.8 |
33×2,5 | Ø 33 | 2.5 | 1.88 | 531.91 |
33×2,8 | Ø 33 | 2.8 | 2.09 | 478.47 |
33×3 | Ø 33 | 3 | 2.22 | 450.45 |
33,7×1,2 | Ø 33.7 | 1.2 | 0.962 | 1039.5 |
33,7×1,4 | Ø 33.7 | 1.4 | 1.12 | 892.86 |
33,7×1,5 | Ø 33.7 | 1.5 | 1.19 | 840.34 |
33,7×1,6 | Ø 33.7 | 1.6 | 1.27 | 787.4 |
33,7×1,8 | Ø 33.7 | 1.8 | 1.42 | 704.23 |
33,7×2 | Ø 33.7 | 2 | 1.56 | 641.03 |
33,7×2,2 | Ø 33.7 | 2.2 | 1.71 | 584.8 |
33,7×2,5 | Ø 33.7 | 2.5 | 1.92 | 520.83 |
33,7×2,8 | Ø 33.7 | 2.8 | 2.13 | 469.48 |
33,7×3 | Ø 33.7 | 3 | 2.27 | 440.53 |
35×1,2 | Ø 35 | 1.2 | 1 | 1000 |
35×1,4 | Ø 35 | 1.4 | 1.16 | 862.07 |
35×1,5 | Ø 35 | 1.5 | 1.24 | 806.45 |
35×1,6 | Ø 35 | 1.6 | 1.32 | 757.58 |
35×1,8 | Ø 35 | 1.8 | 1.47 | 680.27 |
35×2 | Ø 35 | 2 | 1.63 | 613.5 |
35×2,2 | Ø 35 | 2.2 | 1.78 | 561.8 |
35×2,5 | Ø 35 | 2.5 | 2 | 500 |
35×2,8 | Ø 35 | 2.8 | 2.22 | 450.45 |
35×3 | Ø 35 | 3 | 2.37 | 421.94 |
36×1,2 | Ø 36 | 1.2 | 1.03 | 970.87 |
36×1,4 | Ø 36 | 1.4 | 1.19 | 840.34 |
36×1,5 | Ø 36 | 1.5 | 1.28 | 781.25 |
36×1,6 | Ø 36 | 1.6 | 1.36 | 735.29 |
36×1,8 | Ø 36 | 1.8 | 1.52 | 657.89 |
36×2 | Ø 36 | 2 | 1.68 | 595.24 |
36×2,2 | Ø 36 | 2.2 | 1.83 | 546.45 |
36×2,5 | Ø 36 | 2.5 | 2.07 | 483.09 |
36×2,8 | Ø 36 | 2.8 | 2.29 | 436.68 |
36×3 | Ø 36 | 3 | 2.44 | 409.84 |
38×1,2 | Ø 38 | 1.2 | 1.09 | 917.43 |
38×1,4 | Ø 38 | 1.4 | 1.26 | 793.65 |
38×1,5 | Ø 38 | 1.5 | 1.35 | 740.74 |
38×1,6 | Ø 38 | 1.6 | 1.44 | 694.44 |
38×1,8 | Ø 38 | 1.8 | 1.61 | 621.12 |
38×2 | Ø 38 | 2 | 1.78 | 561.8 |
38×2,2 | Ø 38 | 2.2 | 1.94 | 515.46 |
38×2,5 | Ø 38 | 2.5 | 2.19 | 456.62 |
38×2,8 | Ø 38 | 2.8 | 2.43 | 411.52 |
38×3 | Ø 38 | 3 | 2.59 | 386.1 |
40×1,2 | Ø 40 | 1.2 | 1.15 | 869.57 |
40×1,4 | Ø 40 | 1.4 | 1.33 | 751.88 |
40×1,5 | Ø 40 | 1.5 | 1.42 | 704.23 |
40×1,6 | Ø 40 | 1.6 | 1.52 | 657.89 |
40×1,8 | Ø 40 | 1.8 | 1.7 | 588.24 |
40×2 | Ø 40 | 2 | 1.87 | 534.76 |
40×2,2 | Ø 40 | 2.2 | 2.05 | 487.8 |
40×2,5 | Ø 40 | 2.5 | 2.31 | 432.9 |
40×2,8 | Ø 40 | 2.8 | 2.57 | 389.11 |
40×3 | Ø 40 | 3 | 2.74 | 364.96 |
42×1,2 | Ø 42 | 1.2 | 1.21 | 826.45 |
42×1,4 | Ø 42 | 1.4 | 1.4 | 714.29 |
42×1,5 | Ø 42 | 1.5 | 1.5 | 666.67 |
42×1,6 | Ø 42 | 1.6 | 1.59 | 628.93 |
42×1,8 | Ø 42 | 1.8 | 1.78 | 561.8 |
42×2 | Ø 42 | 2 | 1.97 | 507.61 |
42×2,2 | Ø 42 | 2.2 | 2.16 | 462.96 |
42×2,5 | Ø 42 | 2.5 | 2.44 | 409.84 |
42×2,8 | Ø 42 | 2.8 | 2.71 | 369 |
42×3 | Ø 42 | 3 | 2.89 | 346.02 |
44,5×1,2 | Ø 44.5 | 1.2 | 1.28 | 781.25 |
44,5×1,4 | Ø 44.5 | 1.4 | 1.49 | 671.14 |
44,5×1,5 | Ø 44.5 | 1.5 | 1.59 | 628.93 |
44,5×1,6 | Ø 44.5 | 1.6 | 1.69 | 591.72 |
44,5×1,8 | Ø 44.5 | 1.8 | 1.9 | 526.32 |
44,5×2 | Ø 44.5 | 2 | 2.1 | 476.19 |
44,5×2,2 | Ø 44.5 | 2.2 | 2.29 | 436.68 |
44,5×2,5 | Ø 44.5 | 2.5 | 2.59 | 386.1 |
44,5×2,8 | Ø 44.5 | 2.8 | 2.88 | 347.22 |
44,5×3 | Ø 44.5 | 3 | 3.07 | 325.73 |
45×1,2 | Ø 45 | 1.2 | 1.3 | 769.23 |
45×1,4 | Ø 45 | 1.4 | 1.51 | 662.25 |
45×1,5 | Ø 45 | 1.5 | 1.61 | 621.12 |
45×1,6 | Ø 45 | 1.6 | 1.71 | 584.8 |
45×1,8 | Ø 45 | 1.8 | 1.92 | 520.83 |
45×2 | Ø 45 | 2 | 2.12 | 471.7 |
45×2,2 | Ø 45 | 2.2 | 2.32 | 431.03 |
45×2,5 | Ø 45 | 2.5 | 2.62 | 381.68 |
45×2,8 | Ø 45 | 2.8 | 2.91 | 343.64 |
45×3 | Ø 45 | 3 | 3.11 | 321.54 |
48×1,4 | Ø 48 | 1.4 | 1.61 | 621.12 |
48×1,5 | Ø 48 | 1.5 | 1.72 | 581.4 |
48×1,6 | Ø 48 | 1.6 | 1.83 | 546.45 |
48×1,8 | Ø 48 | 1.8 | 2.05 | 487.8 |
48×2 | Ø 48 | 2 | 2.27 | 440.53 |
48×2,2 | Ø 48 | 2.2 | 2.48 | 403.23 |
48×2,5 | Ø 48 | 2.5 | 2.81 | 355.87 |
48×2,8 | Ø 48 | 2.8 | 3.12 | 320.51 |
48×3 | Ø 48 | 3 | 3.33 | 300.3 |
48×3,2 | Ø 48 | 3.2 | 3.54 | 282.49 |
48×3,5 | Ø 48 | 3.5 | 3.84 | 260.42 |
48,3×1,4 | Ø 48.3 | 1.4 | 1.62 | 617.28 |
48,3×1,5 | Ø 48.3 | 1.5 | 1.73 | 578.03 |
48,3×1,6 | Ø 48.3 | 1.6 | 1.84 | 543.48 |
48,3×1,8 | Ø 48.3 | 1.8 | 2.06 | 485.44 |
48,3×2 | Ø 48.3 | 2 | 2.28 | 438.6 |
48,3×2,2 | Ø 48.3 | 2.2 | 2.5 | 400 |
48,3×2,5 | Ø 48.3 | 2.5 | 2.82 | 354.61 |
48,3×2,8 | Ø 48.3 | 2.8 | 3.14 | 318.47 |
48,3×3 | Ø 48.3 | 3 | 3.35 | 298.51 |
48,3×3,2 | Ø 48.3 | 3.2 | 3.56 | 280.9 |
48,3×3,5 | Ø 48.3 | 3.5 | 3.87 | 258.4 |
51×1,4 | Ø 51 | 1.4 | 1.71 | 584.8 |
51×1,5 | Ø 51 | 1.5 | 1.83 | 546.45 |
51×1,6 | Ø 51 | 1.6 | 1.95 | 512.82 |
51×1,8 | Ø 51 | 1.8 | 2.18 | 458.72 |
51×2 | Ø 51 | 2 | 2.42 | 413.22 |
51×2,2 | Ø 51 | 2.2 | 2.65 | 377.36 |
51×2,5 | Ø 51 | 2.5 | 2.99 | 334.45 |
51×2,8 | Ø 51 | 2.8 | 3.33 | 300.3 |
51×3 | Ø 51 | 3 | 3.55 | 281.69 |
51×3,2 | Ø 51 | 3.2 | 3.77 | 265.25 |
51×3,5 | Ø 51 | 3.5 | 4.1 | 243.9 |
53×1,4 | Ø 53 | 1.4 | 1.78 | 561.8 |
53×1,5 | Ø 53 | 1.5 | 1.91 | 523.56 |
53×1,6 | Ø 53 | 1.6 | 2.03 | 492.61 |
53×1,8 | Ø 53 | 1.8 | 2.27 | 440.53 |
53×2 | Ø 53 | 2 | 2.52 | 396.83 |
53×2,2 | Ø 53 | 2.2 | 2.76 | 362.32 |
53×2,5 | Ø 53 | 2.5 | 3.11 | 321.54 |
53×2,8 | Ø 53 | 2.8 | 3.47 | 288.18 |
53×3 | Ø 53 | 3 | 3.7 | 270.27 |
53×3,2 | Ø 53 | 3.2 | 3.93 | 254.45 |
53×3,5 | Ø 53 | 3.5 | 4.27 | 234.19 |
54×1,4 | Ø 54 | 1.4 | 1.82 | 549.45 |
54×1,5 | Ø 54 | 1.5 | 1.94 | 515.46 |
54×1,6 | Ø 54 | 1.6 | 2.07 | 483.09 |
54×1,8 | Ø 54 | 1.8 | 2.32 | 431.03 |
54×2 | Ø 54 | 2 | 2.56 | 390.63 |
54×2,2 | Ø 54 | 2.2 | 2.81 | 355.87 |
54×2,5 | Ø 54 | 2.5 | 3.18 | 314.47 |
54×2,8 | Ø 54 | 2.8 | 3.54 | 282.49 |
54×3 | Ø 54 | 3 | 3.77 | 265.25 |
54×3,2 | Ø 54 | 3.2 | 4.01 | 249.38 |
54×3,5 | Ø 54 | 3.5 | 4.36 | 229.36 |
57×1,4 | Ø 57 | 1.4 | 1.92 | 520.83 |
57×1,5 | Ø 57 | 1.5 | 2.05 | 487.8 |
57×1,6 | Ø 57 | 1.6 | 2.19 | 456.62 |
57×1,8 | Ø 57 | 1.8 | 2.45 | 408.16 |
57×2 | Ø 57 | 2 | 2.71 | 369 |
57×2,2 | Ø 57 | 2.2 | 2.97 | 336.7 |
57×2,5 | Ø 57 | 2.5 | 3.36 | 297.62 |
57×2,8 | Ø 57 | 2.8 | 3.74 | 267.38 |
57×3 | Ø 57 | 3 | 4 | 250 |
57×3,2 | Ø 57 | 3.2 | 4.25 | 235.29 |
57×3,5 | Ø 57 | 3.5 | 4.62 | 216.45 |
60×1,4 | Ø 60 | 1.4 | 2.02 | 495.05 |
60×1,5 | Ø 60 | 1.5 | 2.16 | 462.96 |
60×1,6 | Ø 60 | 1.6 | 2.3 | 434.78 |
60×1,8 | Ø 60 | 1.8 | 2.58 | 387.6 |
60×2 | Ø 60 | 2 | 2.86 | 349.65 |
60×2,2 | Ø 60 | 2.2 | 3.14 | 318.47 |
60×2,5 | Ø 60 | 2.5 | 3.55 | 281.69 |
60×2,8 | Ø 60 | 2.8 | 3.95 | 253.16 |
60×3 | Ø 60 | 3 | 4.22 | 236.97 |
60×3,2 | Ø 60 | 3.2 | 4.48 | 223.21 |
60×3,5 | Ø 60 | 3.5 | 4.88 | 204.92 |
60×3,8 | Ø 60 | 3.8 | 5.27 | 189.75 |
63,5×1,4 | Ø 63.5 | 1.4 | 2.14 | 467.29 |
63,5×1,5 | Ø 63.5 | 1.5 | 2.29 | 436.68 |
63,5×1,6 | Ø 63.5 | 1.6 | 2.44 | 409.84 |
63,5×1,8 | Ø 63.5 | 1.8 | 2.74 | 364.96 |
63,5×2 | Ø 63.5 | 2 | 3.03 | 330.03 |
63,5×2,2 | Ø 63.5 | 2.2 | 3.33 | 300.3 |
63,5×2,5 | Ø 63.5 | 2.5 | 3.76 | 265.96 |
63,5×2,8 | Ø 63.5 | 2.8 | 4.19 | 238.66 |
63,5×3 | Ø 63.5 | 3 | 4.48 | 223.21 |
63,5×3,2 | Ø 63.5 | 3.2 | 4.76 | 210.08 |
63,5×3,5 | Ø 63.5 | 3.5 | 5.18 | 193.05 |
63,5×3,8 | Ø 63.5 | 3.8 | 5.59 | 178.89 |
70×1,4 | Ø 70 | 1.4 | 2.37 | 421.94 |
70×1,5 | Ø 70 | 1.5 | 2.53 | 395.26 |
70×1,6 | Ø 70 | 1.6 | 2.7 | 370.37 |
70×1,8 | Ø 70 | 1.8 | 3.03 | 330.03 |
70×2 | Ø 70 | 2 | 3.35 | 298.51 |
70×2,2 | Ø 70 | 2.2 | 3.68 | 271.74 |
70×2,5 | Ø 70 | 2.5 | 4.16 | 240.38 |
70×2,8 | Ø 70 | 2.8 | 4.64 | 215.52 |
70×3 | Ø 70 | 3 | 4.96 | 201.61 |
